<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeBizzy Consulting</title>
	<atom:link href="http://www.bebizzy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bebizzy.com/blog</link>
	<description>Bismarck &#38; Mandan Technology and Social Media Consulting</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Twitter Account Tweaks To Make In December Downtime</title>
		<link>http://www.bebizzy.com/blog/2011/12/08/5-twitter-account-tweaks-to-make-in-december-downtime/</link>
		<comments>http://www.bebizzy.com/blog/2011/12/08/5-twitter-account-tweaks-to-make-in-december-downtime/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:43:12 +0000</pubDate>
		<dc:creator>MarvD</dc:creator>
				<category><![CDATA[SMTriberr]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1712</guid>
		<description><![CDATA[You&#8217;ve been running all year.  Meeting to meeting.  Client to client.  And finally you reach the middle of December and everything stops.  Budgets are maxed out.  Decision-makers and account staff are taking some days off before Christmas and New Years.  And you are trying to get year-end bookkeeping wrapped up. But somewhere in the next<a href="http://www.bebizzy.com/blog/2011/12/08/5-twitter-account-tweaks-to-make-in-december-downtime/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/12/08/5-twitter-account-tweaks-to-make-in-december-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; YouTube Stars</title>
		<link>http://www.bebizzy.com/blog/2011/10/27/follow-friday-youtube-stars/</link>
		<comments>http://www.bebizzy.com/blog/2011/10/27/follow-friday-youtube-stars/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:49:37 +0000</pubDate>
		<dc:creator>MarvD</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Triberr-NDPeeps]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1687</guid>
		<description><![CDATA[Youtube.com has made stars out of everyday folks for many, many years now.  We watched the Evolution of Dance, Leeroy Jenkins!, the Grape Stomping Lady, and the Star Wars Kid get passed around social circles at lightening speed, providing instant entertainment and distraction from work. And while most of these people don&#8217;t push fame past<a href="http://www.bebizzy.com/blog/2011/10/27/follow-friday-youtube-stars/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/10/27/follow-friday-youtube-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Customer Service</title>
		<link>http://www.bebizzy.com/blog/2011/10/14/follow-friday-customer-service/</link>
		<comments>http://www.bebizzy.com/blog/2011/10/14/follow-friday-customer-service/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:44:24 +0000</pubDate>
		<dc:creator>MarvD</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1679</guid>
		<description><![CDATA[If you&#8217;ve been following me on Twitter or Facebook the last few days, you&#8217;re probably aware that I&#8217;ve had a very negative customer service experience lately. I&#8217;m not proud of the rants this little episode sparked, but coming from a very diverse customer service background that includes call centers, retail and social media, I was<a href="http://www.bebizzy.com/blog/2011/10/14/follow-friday-customer-service/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/10/14/follow-friday-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Multiple Excel Windows</title>
		<link>http://www.bebizzy.com/blog/2011/10/04/1660/</link>
		<comments>http://www.bebizzy.com/blog/2011/10/04/1660/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:03:50 +0000</pubDate>
		<dc:creator>MarvD</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1660</guid>
		<description><![CDATA[One of the things I&#8217;ve always hated about Microsoft Excel is that every time you open a new document it opens in the same window/frame, so without some creative maneuvering you can&#8217;t really have two spreadsheets open together. I found a fix today that took a little bit of work, but work it did. Here&#8217;s<a href="http://www.bebizzy.com/blog/2011/10/04/1660/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/10/04/1660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Post On Big News Days?</title>
		<link>http://www.bebizzy.com/blog/2011/10/04/should-i-post-on-big-news-days/</link>
		<comments>http://www.bebizzy.com/blog/2011/10/04/should-i-post-on-big-news-days/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:39:37 +0000</pubDate>
		<dc:creator>MarvD</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1647</guid>
		<description><![CDATA[The 24-hour news stations and explosion of social media news sharing means that there&#8217;s never really a time without breaking news.  But in reality, some news days are completely dull, filled with droning financial news and the latest political drivel while other days are filled with flashy scandals and big announcements&#8230; perfect fodder for social<a href="http://www.bebizzy.com/blog/2011/10/04/should-i-post-on-big-news-days/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/10/04/should-i-post-on-big-news-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Twitter Financial Analysis and News</title>
		<link>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/</link>
		<comments>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:14:58 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1596</guid>
		<description><![CDATA[So how&#8217;s your stock portfolio? If it&#8217;s anything like mine, we both need to start answering some of those get-rich-at-home ads you see on late night television.  You know the ones.  &#8221;I was $90,000 in credit card debt and now I&#8217;m driving a Corvette and going to Disneyland!&#8221; Well believe it or not, those plans<a href="http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Triberr Social Media Makers</title>
		<link>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/</link>
		<comments>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:15:36 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1568</guid>
		<description><![CDATA[As usual, most great ideas I hear about social media come from Chris Brogan. No wonder he was named the #1 small business social media mogul by Dunn and Bradstreet in a Wall Street Journal article a few days ago. But I&#8217;m not here to talk about Chris as much as I am here to<a href="http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Buys Skype for $8.5B &#8211; News Conference</title>
		<link>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/</link>
		<comments>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:53:25 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1548</guid>
		<description><![CDATA[Microsoft announced today it will be acquiring Skype for the nice round number of $8.5B. I have two thoughts. Personally, I like the fact that personal desktop conferencing will find a wider audience as it moves to Kinect-set top boxes, computers, and other internet-ready devices. Professionally, since I work for a company that supports high-end<a href="http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post #100, oh and Usama Bin Laden was killed.</title>
		<link>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/</link>
		<comments>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:59:05 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1521</guid>
		<description><![CDATA[Update (5/3/2011)  - Charts showing the Twitter traffic before, during and after the announcement. On this particular blog, this is post #100.   Usually that would be cause for celebration, but given the announcements made on 5/1/2011, it pales in comparision. As you have no doubt heard, read, or have seen, President Obama announced to<a href="http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Apps Changing May 10</title>
		<link>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:54:03 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1514</guid>
		<description><![CDATA[If you&#8217;ve been sitting on the fence on whether to move your email, calendar and online collaboration to Google Apps, you better make your decision quickly. In an email delivered this morning, the Google Apps team announced that on May 10, 2011 Google Apps will be limiting users to ten or less. Hello, We recently<a href="http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tools &#8211; Follow Friday</title>
		<link>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:37:20 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1507</guid>
		<description><![CDATA[Businesses large and small are looking for ways to cut costs and be more productive and efficient.  Thankfully there&#8217;s a huge pool of online applications developed by others in an effort to achieve the same thing.  And best of all, many times these applications are free. Below I have listed ten of my favorite free<a href="http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Cubes</title>
		<link>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:27:44 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1490</guid>
		<description><![CDATA[If there&#8217;s one major disadvantage to all of the telecommuting, consulting and home businesses, it&#8217;s the lack of a formal office. Sure, you can rely on meeting at your client&#8217;s office, or at a coffee shop, or my favorite place to meet brides for BeLoud Entertainment (my DJ business), Barnes &#38; Noble.  But you can&#8217;t<a href="http://www.bebizzy.com/blog/2011/04/27/loose-cubes/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your Nook Color</title>
		<link>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:47:07 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1483</guid>
		<description><![CDATA[Earlier this year I purchased a Nook Color for my wife, admittedly not a technical person. It was unusual for her to be on the cutting edge with any device. She usually had a hand-me-down or 2nd tier phone, had an older iPod, and definitely never had the first generation of any device. So when<a href="http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs.BeBizzy.com &#8211; Social Media and Tech Job Board</title>
		<link>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:39:14 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1468</guid>
		<description><![CDATA[Social media is becoming an important tactic in the total marketing strategy for many companies around the world.  As a result, there&#8217;s a huge rush to fill those positions with qualified people. So it seemed only natural that BeBizzy Consulting would provide a way for businesses and job searchers could find each other. Jobs.BeBizzy.com was<a href="http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Android Update</title>
		<link>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:56:20 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1461</guid>
		<description><![CDATA[Yeah, you know all those iPhone commercials that tout the iPhone&#8217;s ability to surf and make phone calls at the same time? Well, Skype just made that commercial obsolete with it&#8217;s latest upgrade for the Android phones. The software update, released today, allows Android users to make phone calls and chat over their 3G connections<a href="http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Motion for Gmail</title>
		<link>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:08:38 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1457</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; WordPress Experts</title>
		<link>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:50:05 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1439</guid>
		<description><![CDATA[I&#8217;ve been building websites for a long time. Seems like yesterday I was using Netscape Composer to build one-column websites with spinning @ symbols and horizontal rules everywhere. Good times&#8230; good times. But now there&#8217;s a much easier, much more powerful platform to quickly build dynamic websites. WordPress. The blog and content management system (CMS)<a href="http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Twitter Sidebar Transparent</title>
		<link>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:54:04 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1422</guid>
		<description><![CDATA[UPDATE (12/15/2011) &#8211; The original posters of this process, Tweetsmarter.com, have posted a new, simplified process that should make it easier to make this process work for you.   I just tried it on my page with Google Chrome, and it worked perfectly.  Enjoy! Alternate directions with browser bookmarklet So many people are failing to<a href="http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Online News Sources</title>
		<link>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:37:32 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1413</guid>
		<description><![CDATA[In my mind, the internet has displaced all the &#8220;traditional&#8221; news media as the source of news. News simply happens too fast and from too many places for newspapers, radio, and in most cases, television, to keep up. And with personal publishing platforms like Facebook and Twitter it&#8217;s increasingly becoming more common for non-journalists to<a href="http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unofficial History of Twitter by Funny or Die</title>
		<link>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:03:33 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1406</guid>
		<description><![CDATA[The talented folks at Funny or Die have patched together a historical documentary of the five years Twitter has been in existence. Directed by Ken Burns, this 3+ minute, completely inaccurate history of the social media platform takes you from it&#8217;s conception on a playground through Lady Gaga&#8217;s rise the top. Caution, there&#8217;s some NSFW<a href="http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Huddle &#8211; #01</title>
		<link>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:54:09 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1390</guid>
		<description><![CDATA[Our very first Social Media Huddle was recorded on 3/11/2011 at the Idea Center in Bismarck, ND. Unfortunately we had some video issues, but we did capture the audio portion of the event. You can find more information about our next events and how to get involved at www.socialmediahuddle.com or you can follow us at<a href="http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten (10) Reasons To Join Twitter</title>
		<link>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:46:36 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1373</guid>
		<description><![CDATA[It&#8217;s the question that follows nearly every discussion I have with folks not signed up for Twitter. Why should I join Twitter? To answer that, I guess the first thing would be to explain what Twitter is.  Twitter&#8217;s tagline is &#8220;Discover what&#8217;s new in your world.&#8221;  I&#8217;m not sure that really does a good job<a href="http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Twitter Account Turns Three!</title>
		<link>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:01:52 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1342</guid>
		<description><![CDATA[So long &#8220;terrible two&#8217;s!&#8221; Today my Twitter account turns three years old. I joined Twitter on March 12, 2008 (check when you joined here) when I read @PamSlim was going to do the same, just to see what it was about.  And believe it or not, my first follower was @GuyKawasaki (find yours here). A<a href="http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Wedding Planning</title>
		<link>http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:15:52 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1255</guid>
		<description><![CDATA[Wedding season is coming fast for millions (yes I said millions) of brides this year.  And if you&#8217;re one of the millions, planning your wedding alone or with family can be an overwhelming task. I&#8217;ve only become acquainted with the immense task of planning a wedding since forming BeLoud Entertainment a few years ago.  As<a href="http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/"><br /><br />Read more &#8594;</a>]]></description>
