<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeBizzy Consulting &#187; bizzy</title>
	<atom:link href="http://www.bebizzy.com/blog/author/bizzy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bebizzy.com/blog</link>
	<description>Bismarck &#38; Mandan Technology and Social Media Consulting</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow Friday &#8211; Twitter Financial Analysis and News</title>
		<link>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/</link>
		<comments>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:14:58 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1596</guid>
		<description><![CDATA[So how&#8217;s your stock portfolio? If it&#8217;s anything like mine, we both need to start answering some of those get-rich-at-home ads you see on late night television.  You know the ones.  &#8221;I was $90,000 in credit card debt and now I&#8217;m driving a Corvette and going to Disneyland!&#8221; Well believe it or not, those plans<a href="http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/08/05/follow-friday-twitter-financial-analysis-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Triberr Social Media Makers</title>
		<link>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/</link>
		<comments>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:15:36 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1568</guid>
		<description><![CDATA[As usual, most great ideas I hear about social media come from Chris Brogan. No wonder he was named the #1 small business social media mogul by Dunn and Bradstreet in a Wall Street Journal article a few days ago. But I&#8217;m not here to talk about Chris as much as I am here to<a href="http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/07/01/follow-friday-triberr-social-media-makers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Buys Skype for $8.5B &#8211; News Conference</title>
		<link>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/</link>
		<comments>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:53:25 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1548</guid>
		<description><![CDATA[Microsoft announced today it will be acquiring Skype for the nice round number of $8.5B. I have two thoughts. Personally, I like the fact that personal desktop conferencing will find a wider audience as it moves to Kinect-set top boxes, computers, and other internet-ready devices. Professionally, since I work for a company that supports high-end<a href="http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/05/10/microsoft-buys-skype-for-8-5b-news-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post #100, oh and Usama Bin Laden was killed.</title>
		<link>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/</link>
		<comments>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:59:05 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1521</guid>
		<description><![CDATA[Update (5/3/2011)  - Charts showing the Twitter traffic before, during and after the announcement. On this particular blog, this is post #100.   Usually that would be cause for celebration, but given the announcements made on 5/1/2011, it pales in comparision. As you have no doubt heard, read, or have seen, President Obama announced to<a href="http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/05/01/blog-post-100-oh-and-usama-bin-laden-was-killed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Apps Changing May 10</title>
		<link>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:54:03 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1514</guid>
		<description><![CDATA[If you&#8217;ve been sitting on the fence on whether to move your email, calendar and online collaboration to Google Apps, you better make your decision quickly. In an email delivered this morning, the Google Apps team announced that on May 10, 2011 Google Apps will be limiting users to ten or less. Hello, We recently<a href="http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/29/google-apps-changing-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tools &#8211; Follow Friday</title>
		<link>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:37:20 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1507</guid>
		<description><![CDATA[Businesses large and small are looking for ways to cut costs and be more productive and efficient.  Thankfully there&#8217;s a huge pool of online applications developed by others in an effort to achieve the same thing.  And best of all, many times these applications are free. Below I have listed ten of my favorite free<a href="http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/29/business-tools-follow-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Cubes</title>
		<link>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:27:44 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1490</guid>
		<description><![CDATA[If there&#8217;s one major disadvantage to all of the telecommuting, consulting and home businesses, it&#8217;s the lack of a formal office. Sure, you can rely on meeting at your client&#8217;s office, or at a coffee shop, or my favorite place to meet brides for BeLoud Entertainment (my DJ business), Barnes &#38; Noble.  But you can&#8217;t<a href="http://www.bebizzy.com/blog/2011/04/27/loose-cubes/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/27/loose-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Your Nook Color</title>
		<link>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:47:07 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1483</guid>
		<description><![CDATA[Earlier this year I purchased a Nook Color for my wife, admittedly not a technical person. It was unusual for her to be on the cutting edge with any device. She usually had a hand-me-down or 2nd tier phone, had an older iPod, and definitely never had the first generation of any device. So when<a href="http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/25/update-your-nook-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs.BeBizzy.com &#8211; Social Media and Tech Job Board</title>
		<link>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:39:14 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1468</guid>
		<description><![CDATA[Social media is becoming an important tactic in the total marketing strategy for many companies around the world.  As a result, there&#8217;s a huge rush to fill those positions with qualified people. So it seemed only natural that BeBizzy Consulting would provide a way for businesses and job searchers could find each other. Jobs.BeBizzy.com was<a href="http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/20/jobs-bebizzy-com-social-media-and-tech-job-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Android Update</title>
		<link>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:56:20 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1461</guid>
		<description><![CDATA[Yeah, you know all those iPhone commercials that tout the iPhone&#8217;s ability to surf and make phone calls at the same time? Well, Skype just made that commercial obsolete with it&#8217;s latest upgrade for the Android phones. The software update, released today, allows Android users to make phone calls and chat over their 3G connections<a href="http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/20/skype-for-android-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Motion for Gmail</title>
		<link>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/</link>
		<comments>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:08:38 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1457</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/04/01/introducing-google-motion-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; WordPress Experts</title>
		<link>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:50:05 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1439</guid>
		<description><![CDATA[I&#8217;ve been building websites for a long time. Seems like yesterday I was using Netscape Composer to build one-column websites with spinning @ symbols and horizontal rules everywhere. Good times&#8230; good times. But now there&#8217;s a much easier, much more powerful platform to quickly build dynamic websites. WordPress. The blog and content management system (CMS)<a href="http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/24/follow-friday-wordpress-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Twitter Sidebar Transparent</title>
		<link>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:54:04 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1422</guid>
		<description><![CDATA[UPDATE (12/15/2011) &#8211; The original posters of this process, Tweetsmarter.com, have posted a new, simplified process that should make it easier to make this process work for you.   I just tried it on my page with Google Chrome, and it worked perfectly.  Enjoy! Alternate directions with browser bookmarklet So many people are failing to<a href="http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/22/make-your-twitter-sidebar-transparent/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Online News Sources</title>
		<link>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:37:32 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1413</guid>
		<description><![CDATA[In my mind, the internet has displaced all the &#8220;traditional&#8221; news media as the source of news. News simply happens too fast and from too many places for newspapers, radio, and in most cases, television, to keep up. And with personal publishing platforms like Facebook and Twitter it&#8217;s increasingly becoming more common for non-journalists to<a href="http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/17/follow-friday-online-news-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unofficial History of Twitter by Funny or Die</title>
		<link>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:03:33 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1406</guid>
		<description><![CDATA[The talented folks at Funny or Die have patched together a historical documentary of the five years Twitter has been in existence. Directed by Ken Burns, this 3+ minute, completely inaccurate history of the social media platform takes you from it&#8217;s conception on a playground through Lady Gaga&#8217;s rise the top. Caution, there&#8217;s some NSFW<a href="http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/16/an-unofficial-history-of-twitter-by-funny-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Huddle &#8211; #01</title>
		<link>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:54:09 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1390</guid>
		<description><![CDATA[Our very first Social Media Huddle was recorded on 3/11/2011 at the Idea Center in Bismarck, ND. Unfortunately we had some video issues, but we did capture the audio portion of the event. You can find more information about our next events and how to get involved at www.socialmediahuddle.com or you can follow us at<a href="http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/13/social-media-huddle-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten (10) Reasons To Join Twitter</title>
		<link>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:46:36 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1373</guid>
		<description><![CDATA[It&#8217;s the question that follows nearly every discussion I have with folks not signed up for Twitter. Why should I join Twitter? To answer that, I guess the first thing would be to explain what Twitter is.  Twitter&#8217;s tagline is &#8220;Discover what&#8217;s new in your world.&#8221;  I&#8217;m not sure that really does a good job<a href="http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/13/top-ten-10-reasons-to-join-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Twitter Account Turns Three!</title>
		<link>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:01:52 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1342</guid>
		<description><![CDATA[So long &#8220;terrible two&#8217;s!&#8221; Today my Twitter account turns three years old. I joined Twitter on March 12, 2008 (check when you joined here) when I read @PamSlim was going to do the same, just to see what it was about.  And believe it or not, my first follower was @GuyKawasaki (find yours here). A<a href="http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/12/my-twitter-account-turns-three/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Wedding Planning</title>
		<link>http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:15:52 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1255</guid>
		<description><![CDATA[Wedding season is coming fast for millions (yes I said millions) of brides this year.  And if you&#8217;re one of the millions, planning your wedding alone or with family can be an overwhelming task. I&#8217;ve only become acquainted with the immense task of planning a wedding since forming BeLoud Entertainment a few years ago.  As<a href="http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/10/follow-friday-wedding-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 101 Android Tablet Review</title>
		<link>http://www.bebizzy.com/blog/2011/03/09/archos-101-android-tablet-review/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/09/archos-101-android-tablet-review/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:48:36 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1288</guid>
		<description><![CDATA[Six years ago, I had in my possession a Windows XP Tablet PC. It was clunky, heavy, got extremely hot, required a stylus, and had a 12&#8243; screen. And I loved it. The freedom from a physical keyboard &#38; mouse made web browsing and Word doc and PDF reading a great experience. Jump-cut to yesterday<a href="http://www.bebizzy.com/blog/2011/03/09/archos-101-android-tablet-review/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/09/archos-101-android-tablet-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don McMillan &#8211; Business Casual</title>
		<link>http://www.bebizzy.com/blog/2011/03/08/don-mcmillan-business-casual/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/08/don-mcmillan-business-casual/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:22:28 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1277</guid>
		<description><![CDATA[Don McMillan, of Death By PowerPoint fame, is at it again. This time the target is business casual in various geographic locations and job duties. Let&#8217;s watch&#8230; And of course, I had to include Life After Death by PowerPoint.]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/08/don-mcmillan-business-casual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Version of Google Chrome</title>
		<link>http://www.bebizzy.com/blog/2011/03/08/new-version-of-google-chrome/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/08/new-version-of-google-chrome/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:40:00 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1266</guid>
		<description><![CDATA[A new version of the Google Chrome browser has hit the web today. Promised in the new release is faster JavaScript processing, a new Options page, and better synchronization. There&#8217;s even a new search box that allows you to search for the settings you need to change to perform the desired option. The update also<a href="http://www.bebizzy.com/blog/2011/03/08/new-version-of-google-chrome/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/08/new-version-of-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; Podcasters</title>
		<link>http://www.bebizzy.com/blog/2011/03/03/follow-friday-podcasters-2/</link>
		<comments>http://www.bebizzy.com/blog/2011/03/03/follow-friday-podcasters-2/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:46:45 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Follow Friday]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1235</guid>
		<description><![CDATA[The Follow Friday blog post is back online! Today&#8217;s topic is podcasting.  I&#8217;ve taken to listening to a wide variety of podcasts ranging from local programming, to comedians, to social commentary. If you&#8217;re not cashing in on the wealth of great content that&#8217;s in the podcasting universe, you are really missing out. Below are a<a href="http://www.bebizzy.com/blog/2011/03/03/follow-friday-podcasters-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/03/03/follow-friday-podcasters-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BACKUP! 150,000 Gmail Accounts Disabled</title>
		<link>http://www.bebizzy.com/blog/2011/02/28/backup-150000-gmail-accounts-disabled/</link>
		<comments>http://www.bebizzy.com/blog/2011/02/28/backup-150000-gmail-accounts-disabled/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:36:20 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Online Applications]]></category>

		<guid isPermaLink="false">http://www.bebizzy.com/blog/?p=1207</guid>
		<description><![CDATA[I have been offline much of this weekend, so I was surprised, and a little scared when I came across an article on Mashable that claims Gmail accidentally disabled over 150,000 Gmail accounts this weekend. I immediately logged into my account to make sure I wasn&#8217;t one of them, and luckily I wasn&#8217;t.  Hopefully Google<a href="http://www.bebizzy.com/blog/2011/02/28/backup-150000-gmail-accounts-disabled/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.bebizzy.com/blog/2011/02/28/backup-150000-gmail-accounts-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation &#8211; Do One Brave Thing Today</title>
		<link>http://www.bebizzy.com/blog/2011/02/25/motivation-do-one-brave-thing-today/</link>
		<comments>http://www.bebizzy.com/blog/2011/02/25/motivation-do-one-brave-thing-today/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:56:00 +0000</pubDate>
		<dc:creator>bizzy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[demotivators]]></category>
		<category><![CDATA[despair.com]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[posters]]></category>

